Group 1
Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 4 | 0 | ∞ | 5 |
Uruguay | 3 | 1 | 2 | 0 | 2 | 1 | 2.00 | 4 |
Mexico | 3 | 0 | 2 | 1 | 1 | 3 | 0.33 | 2 |
France | 3 | 0 | 1 | 2 | 2 | 5 | 0.40 | 1 |
Group 2
Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|
West Germany | 3 | 2 | 1 | 0 | 7 | 1 | 7.00 | 5 |
Argentina | 3 | 2 | 1 | 0 | 4 | 1 | 4.00 | 5 |
Spain | 3 | 1 | 0 | 2 | 4 | 5 | 0.80 | 2 |
Switzerland | 3 | 0 | 0 | 3 | 1 | 9 | 0.11 | 0 |
Group 3
Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 3 | 3 | 0 | 0 | 9 | 2 | 4.50 | 6 |
Hungary | 3 | 2 | 0 | 1 | 7 | 5 | 1.40 | 4 |
Brazil | 3 | 1 | 0 | 2 | 4 | 6 | 0.67 | 2 |
Bulgaria | 3 | 0 | 0 | 3 | 1 | 8 | 0.13 | 0 |
Group 4
Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|
Soviet Union | 3 | 3 | 0 | 0 | 6 | 1 | 6.00 | 6 |
North Korea | 3 | 1 | 1 | 1 | 2 | 4 | 0.50 | 3 |
Italy | 3 | 1 | 0 | 2 | 2 | 2 | 1.00 | 2 |
Chile | 3 | 0 | 1 | 2 | 2 | 5 | 0.40 | 1 |
Quarter-finals | Semi-finals | Final | ||||||||
23 July – London | ||||||||||
England | 1 | |||||||||
26 July – London | ||||||||||
Argentina | 0 | |||||||||
England | 2 | |||||||||
23 July – Liverpool | ||||||||||
Portugal | 1 | |||||||||
Portugal | 5 | |||||||||
30 July – London | ||||||||||
North Korea | 3 | |||||||||
England | 4 | |||||||||
23 July – Sheffield | ||||||||||
West Germany | 2 | |||||||||
West Germany | 4 | |||||||||
25 July – Liverpool | ||||||||||
Uruguay | 0 | |||||||||
West Germany | 2 | Third place | ||||||||
23 July – Sunderland | ||||||||||
Soviet Union | 1 | 28 July – London | ||||||||
Soviet Union | 2 | |||||||||
Portugal | 2 | |||||||||
Hungary | 1 | |||||||||
Soviet Union | 1 | |||||||||
No comments:
Post a Comment