Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 |
Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 |
France | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 |
Hungary | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 |
Group 2
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 |
West Germany | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 |
Tunisia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 |
Mexico | 3 | 0 | 0 | 3 | 2 | 12 | −10 | 0 |
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Austria | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
Brazil | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
Spain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
Sweden | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Peru | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 |
Netherlands | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 |
Scotland | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 3 |
Iran | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 |
Second round
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 5 |
Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
West Germany | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Austria | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 2 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 5 |
Brazil | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 |
Poland | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 2 |
Peru | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
Third place match
24 June 1978
15:00 ART |
Brazil | 2–1 | Italy |
---|---|---|
Nelinho 64' Dirceu 71' | Causio 38' |
Final
25 June 1978
15:00 ART |
Netherlands | 1–3 (a.e.t.) | Argentina |
---|---|---|
Nanninga 82' | Report | Kempes 37', 104' Bertoni 115' |
No comments:
Post a Comment