Group 1
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Soviet Union | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 |
Mexico | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 |
Belgium | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 2 |
El Salvador | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Group 2
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 3 |
Sweden | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
Israel | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
Group 3
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 6 |
England | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 4 |
Romania | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 2 |
Czechoslovakia | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
Group 4
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
West Germany | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 |
Peru | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 |
Bulgaria | 3 | 0 | 1 | 2 | 5 | 9 | −4 | 1 |
Morocco | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Quarter-finals | Semi-finals | Final | ||||||||
14 June – Mexico City | ||||||||||
Soviet Union | 0 | |||||||||
17 June – Guadalajara | ||||||||||
Uruguay | 1 | |||||||||
Uruguay | 1 | |||||||||
14 June – Guadalajara | ||||||||||
Brazil | 3 | |||||||||
Brazil | 4 | |||||||||
21 June – Mexico City | ||||||||||
Peru | 2 | |||||||||
Brazil | 4 | |||||||||
14 June – Toluca | ||||||||||
Italy | 1 | |||||||||
Italy | 4 | |||||||||
17 June – Mexico City | ||||||||||
Mexico | 1 | |||||||||
Italy | 4 | Third place | ||||||||
14 June – León | ||||||||||
West Germany | 3 | 20 June – Mexico City | ||||||||
West Germany | 3 | |||||||||
Uruguay | 0 | |||||||||
England | 2 | |||||||||
West Germany | 1 | |||||||||
No comments:
Post a Comment