Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 5 |
Italy | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 4 |
Bulgaria | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 |
South Korea | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 |
Paraguay | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 |
Belgium | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 |
Iraq | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Soviet Union | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 5 |
France | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5 |
Hungary | 3 | 1 | 0 | 2 | 2 | 9 | −7 | 2 |
Canada | 3 | 0 | 0 | 3 | 0 | 5 | −5 | 0 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 |
Spain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 4 |
Northern Ireland | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Algeria | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 |
West Germany | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 3 |
Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | −5 | 2 |
Scotland | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Morocco | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 |
England | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 3 |
Poland | 3 | 1 | 1 | 1 | 1 | 3 | −2 | 3 |
Portugal | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 2 |
Ranking of third-placed teams
Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
B | Belgium | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 |
F | Poland | 3 | 1 | 1 | 1 | 1 | 3 | −2 | 3 |
A | Bulgaria | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 |
E | Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | −5 | 2 |
C | Hungary | 3 | 1 | 0 | 2 | 2 | 9 | −7 | 2 |
D | Northern Ireland | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
16 June – Puebla | ||||||||||||||
Argentina | 1 | |||||||||||||
22 June – Mexico City | ||||||||||||||
Uruguay | 0 | |||||||||||||
Argentina | 2 | |||||||||||||
18 June – Mexico City | ||||||||||||||
England | 1 | |||||||||||||
England | 3 | |||||||||||||
25 June – Mexico City | ||||||||||||||
Paraguay | 0 | |||||||||||||
Argentina | 2 | |||||||||||||
18 June – Querétaro | ||||||||||||||
Belgium | 0 | |||||||||||||
Denmark | 1 | |||||||||||||
22 June – Puebla | ||||||||||||||
Spain | 5 | |||||||||||||
Spain | 1 (4) | |||||||||||||
15 June – León | ||||||||||||||
Belgium (pen.) | 1 (5) | |||||||||||||
Soviet Union | 3 | |||||||||||||
29 June – Mexico City | ||||||||||||||
Belgium | 4 | |||||||||||||
Argentina | 3 | |||||||||||||
16 June – Guadalajara | ||||||||||||||
West Germany | 2 | |||||||||||||
Brazil | 4 | |||||||||||||
21 June – Guadalajara | ||||||||||||||
Poland | 0 | |||||||||||||
Brazil | 1 (3) | |||||||||||||
17 June – Mexico City | ||||||||||||||
France (pen.) | 1 (4) | |||||||||||||
Italy | 0 | |||||||||||||
25 June – Guadalajara | ||||||||||||||
France | 2 | |||||||||||||
France | 0 | |||||||||||||
17 June – Monterrey | ||||||||||||||
West Germany | 2 | Third place | ||||||||||||
Morocco | 0 | |||||||||||||
21 June – Monterrey | 28 June – Puebla | |||||||||||||
West Germany | 1 | |||||||||||||
West Germany(pen.) | 0 (4) | France | 4 | |||||||||||
15 June – Mexico City | ||||||||||||||
Mexico | 0 (1) | Belgium | 2 | |||||||||||
Mexico | 2 | |||||||||||||
Bulgaria | 0 |
No comments:
Post a Comment