Group A
Hosts Italy won Group A with a 100 per cent record. They beat Austria 1–0 thanks to substitute Salvatore 'Totò' Schillaci, who had played only one international before but would become a star during the tournament. A second 1–0 victory followed against a United States team already thumped 5–1 by Czechoslovakia. The Czechoslovaks ended runners-up in the group, while the USA's first appearance in a World Cup Finals since 1950 ended with three consecutive defeats.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 6 |
Czechoslovakia | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 |
Austria | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 2 |
United States | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Group B
Cameroon defeated reigning champions Argentina. Despite ending the match with only nine men, the African team held on for a shock 1–0 win, with contrasting fortunes for the brothers Biyik: François Omam scoring the winning goal, shortly after seeing Andre Kana sent off for a serious foul. In their second game the introduction of Roger Milla was the catalyst for a 2–1 win over Romania, Milla scoring twice from the bench (making him the oldest goalscorer in the tournament). With progression assured, Cameroon slumped to a 4–0 defeat in their final group game to a Soviet Union (in what would be their last World Cup due to the dissolution of the Soviet Union) side striving to stay in the tournament on goal difference after successive 2–0 defeats. A 1–1 draw between Romania and Argentina sent both through, the latter as one of the best third-placed teams.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cameroon | 3 | 2 | 0 | 1 | 3 | 5 | −2 | 4 |
Romania | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 |
Argentina | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 |
Soviet Union | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
Group C
Costa Rica beat Scotland 1–0 in their first match, lost 1–0 to Brazil in their second, then saw off Sweden 2–1 to claim a place in the second round. Brazil took maximum points from the group. They began with a 2–1 win over Sweden, then beat both Costa Rica and Scotland 1–0. Scotland's 2–1 win over Sweden was not enough to save them from an early return home as one of the two lowest-ranked third-placed teams.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 6 |
Costa Rica | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
Scotland | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 2 |
Sweden | 3 | 0 | 0 | 3 | 3 | 6 | −3 | 0 |
Group D
Group D featured the most goals of all the groups, due in part to the defensive inadequacies of a United Arab Emirates team that lost 2–0 to Colombia, 5–1 to West Germany and 4–1 to Yugoslavia. West Germany topped the group after a 4–1 opening victory over group runners-up Yugoslavia.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
West Germany | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 |
Yugoslavia | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 |
Colombia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 |
United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 |
Group E
The winners of Group E were Spain, for whom Michel hit a hat-trick as they beat South Korea 3–1 in an unbeaten group campaign. Belgium won their first two games against South Korea and Uruguay to ensure their progress; Uruguay's advance to the second round came with an injury time winner against South Korea to edge them through as the weakest of the third-placed sides to remain in the tournament.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 |
Belgium | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 |
Uruguay | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 3 |
South Korea | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
Group F
Group F, featured the Netherlands, England, the Republic of Ireland and Egypt. In the six group games, no team managed to score more than once in a match. England beat Egypt 1-0, thanks to a 64th minute goal from Mark Wright - and that was enough to win the group.
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
Republic of Ireland | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Netherlands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Egypt | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Ranking of third-placed teams
Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
B | Argentina | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 |
D | Colombia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 |
F | Netherlands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
E | Uruguay | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 3 |
A | Austria | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 2 |
C | Scotland | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 2 |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
24 June – Milan | ||||||||||||||
West Germany | 2 | |||||||||||||
1 July – Milan | ||||||||||||||
Netherlands | 1 | |||||||||||||
West Germany | 1 | |||||||||||||
23 June – Bari | ||||||||||||||
Czechoslovakia | 0 | |||||||||||||
Czechoslovakia | 4 | |||||||||||||
4 July – Turin | ||||||||||||||
Costa Rica | 1 | |||||||||||||
West Germany (pen.) | 1 (4) | |||||||||||||
26 June – Bologna | ||||||||||||||
England | 1 (3) | |||||||||||||
England | 1 | |||||||||||||
1 July – Naples | ||||||||||||||
Belgium | 0 | |||||||||||||
England | 3 | |||||||||||||
23 June – Naples | ||||||||||||||
Cameroon | 2 | |||||||||||||
Cameroon | 2 | |||||||||||||
8 July – Rome | ||||||||||||||
Colombia | 1 | |||||||||||||
West Germany | 1 | |||||||||||||
25 June – Rome | ||||||||||||||
Argentina | 0 | |||||||||||||
Italy | 2 | |||||||||||||
30 June – Rome | ||||||||||||||
Uruguay | 0 | |||||||||||||
Italy | 1 | |||||||||||||
25 June – Genoa | ||||||||||||||
Republic of Ireland | 0 | |||||||||||||
Republic of Ireland(pen.) | 0 (5) | |||||||||||||
3 July – Naples | ||||||||||||||
Romania | 0 (4) | |||||||||||||
Italy (pen.) | 1 (3) | |||||||||||||
26 June – Verona | ||||||||||||||
Argentina | 1 (4) | Third place | ||||||||||||
Spain | 1 | |||||||||||||
30 June – Florence | 7 July – Bari | |||||||||||||
Yugoslavia | 2 | |||||||||||||
Yugoslavia (pen.) | 0 (2) | Italy | 2 | |||||||||||
24 June – Turin | ||||||||||||||
Argentina | 0 (3) | England | 1 | |||||||||||
Brazil | 0 | |||||||||||||
Argentina | 1 |
Coppa del Mondo FIFA Italia '90 | |
---|---|
1990 FIFA World Cup official logo
| |
Tournament details | |
Host country | Italy |
Dates | 8 June – 8 July 1990 (31 days) |
Teams | 24 (from 5 confederations) |
Venue(s) | 12 (in 12 host cities) |
Final positions | |
Champions | West Germany (3rd title) |
Runners-up | Argentina |
Third place | Italy |
Fourth place | England |
Tournament statistics | |
Matches played | 52 |
Goals scored | 115 (2.21 per match) |
Attendance | 2,516,348 (48,391 per match) |
Top scorer(s) | Salvatore Schillaci (6 goals) |
Best player | Salvatore Schillaci |
No comments:
Post a Comment