Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
East Germany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 |
West Germany | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 |
Chile | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Australia | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 |
Group 2
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 |
Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 |
Zaire | 3 | 0 | 0 | 3 | 0 | 14 | −14 | 0 |
Group 3
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 |
Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 |
Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 |
Argentina | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 3 |
Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 |
Haiti | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 |
Second round
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
East Germany | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Argentina | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
West Germany | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 |
Poland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
Sweden | 3 | 1 | 0 | 2 | 4 | 6 | −2 | 2 |
Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
Match for third place
6 July 1974
16:00 CET |
Brazil | 0–1 | Poland |
---|---|---|
Lato 76' |
Final
|
No comments:
Post a Comment