Group 1
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 5 | 1.60 | 5 | |
| 3 | 2 | 0 | 1 | 8 | 3 | 2.67 | 4 | |
| 3 | 1 | 0 | 2 | 4 | 6 | 0.67 | 2 | |
| 3 | 0 | 1 | 2 | 5 | 11 | 0.45 | 1 |
Group 2
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 4.00 | 5 | |
| 3 | 2 | 0 | 1 | 5 | 3 | 1.67 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 2 | 1.50 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 8 | 0.25 | 0 |
Group 3
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 4.00 | 5 | |
| 3 | 1 | 1 | 1 | 2 | 3 | 0.67 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 4 | 0.75 | 2 | |
| 3 | 1 | 0 | 2 | 2 | 3 | 0.67 | 2 |
Group 4
| Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 2 | 4.00 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 1.33 | 3 | |
| 3 | 1 | 1 | 1 | 2 | 3 | 0.67 | 3 | |
| 3 | 0 | 1 | 2 | 1 | 7 | 0.14 | 1 |
| Quarter-finals | Semi-finals | Final | ||||||||
| 10 June – Arica | ||||||||||
| | 1 | |||||||||
| 13 June - Santiago | ||||||||||
| | 2 | |||||||||
| | 2 | |||||||||
| 10 June - Viña del Mar | ||||||||||
| | 4 | |||||||||
| | 3 | |||||||||
| 17 June – Santiago | ||||||||||
| | 1 | |||||||||
| | 3 | |||||||||
| 10 June - Santiago | ||||||||||
| | 1 | |||||||||
| | 0 | |||||||||
| 13 June – Viña del Mar | ||||||||||
| | 1 | |||||||||
| | 1 | Third place | ||||||||
| 10 June - Rancagua | ||||||||||
| | 3 | 16 June - Santiago | ||||||||
| | 0 | |||||||||
| | 1 | |||||||||
| | 1 | |||||||||
| | 0 | |||||||||
| Campeonato Mundial de Fútbol - Copa Jules Rimet Chile 1962 | |
|---|---|
![]()
1962 FIFA World Cup official logo
| |
| Tournament details | |
| Host country | Chile |
| Dates | 30 May – 17 June 1962 (19 days) |
| Teams | 16 (from 3 confederations) |
| Venue(s) | 4 (in 4 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 89 (2.78 per match) |
| Attendance | 899,074 (28,096 per match) |
| Top scorer(s) | (4 goals) |
| Best player | |

No comments:
Post a Comment