First round | Quarter-finals | Semi-finals | Final | |||||||||||
5 June – Marseille | ||||||||||||||
Italy | 2 | |||||||||||||
12 June – Paris | ||||||||||||||
Norway | 1 | |||||||||||||
Italy | 3 | |||||||||||||
5 June – Paris | ||||||||||||||
France | 1 | |||||||||||||
France | 3 | |||||||||||||
16 June – Marseille | ||||||||||||||
Belgium | 1 | |||||||||||||
Italy | 2 | |||||||||||||
5 June – Strasbourg | ||||||||||||||
Brazil | 1 | |||||||||||||
Brazil | 6 | |||||||||||||
12 June – Bordeaux (replayed 14 June) | ||||||||||||||
Poland | 5 | |||||||||||||
Brazil | 1 (2) | |||||||||||||
5 June – Le Havre | ||||||||||||||
Czechoslovakia | 1 (1) | |||||||||||||
Czechoslovakia | 3 | |||||||||||||
19 June – Paris | ||||||||||||||
Netherlands | 0 | |||||||||||||
Italy | 4 | |||||||||||||
5 June – Reims | ||||||||||||||
Hungary | 2 | |||||||||||||
Hungary | 6 | |||||||||||||
12 June – Lille | ||||||||||||||
Dutch East Indies | 0 | |||||||||||||
Hungary | 2 | |||||||||||||
4 June – Paris (replayed 9 June) | ||||||||||||||
Switzerland | 0 | |||||||||||||
Switzerland | 1 (4) | |||||||||||||
16 June – Paris | ||||||||||||||
Germany | 1 (2) | |||||||||||||
Hungary | 5 | |||||||||||||
5 June – Lyon | ||||||||||||||
Sweden | 1 | Third place | ||||||||||||
Sweden | w/o | |||||||||||||
12 June – Antibes | 19 June – Bordeaux | |||||||||||||
Austria | — | |||||||||||||
Sweden | 8 | Brazil | 4 | |||||||||||
5 June – Toulouse (replayed 9 June) | ||||||||||||||
Cuba | 0 | Sweden | 2 | |||||||||||
Cuba | 3 (2) | |||||||||||||
Romania | 3 (1) |
Saturday 12 April 2014
Count Down To World Cup 2014 In Brazil ( 1938 FIFA World Cup )
Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment