Group 1
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Brazil | 2 | 1 | 1 | 0 | 6 | 1 | 3 |
Yugoslavia | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
France | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Mexico | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Group 2
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Hungary | 2 | 2 | 0 | 0 | 17 | 3 | 4 |
West Germany | 2 | 1 | 0 | 1 | 7 | 9 | 2 |
Turkey | 2 | 1 | 0 | 1 | 8 | 4 | 2 |
South Korea | 2 | 0 | 0 | 2 | 0 | 16 | 0 |
Group 3
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Uruguay | 2 | 2 | 0 | 0 | 9 | 0 | 4 |
Austria | 2 | 2 | 0 | 0 | 6 | 0 | 4 |
Czechoslovakia | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Scotland | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Group 4
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
England | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
Switzerland | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
Italy | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
Belgium | 2 | 0 | 1 | 1 | 5 | 8 | 1 |
Quarter-finals | Semi-finals | Final | ||||||||
27 June – Bern | ||||||||||
Brazil | 2 | |||||||||
30 June – Lausanne | ||||||||||
Hungary | 4 | |||||||||
Hungary | 4 | |||||||||
26 June – Basel | ||||||||||
Uruguay | 2 | |||||||||
Uruguay | 4 | |||||||||
4 July – Bern | ||||||||||
England | 2 | |||||||||
Hungary | 2 | |||||||||
27 June – Geneva | ||||||||||
West Germany | 3 | |||||||||
Yugoslavia | 0 | |||||||||
30 June – Basel | ||||||||||
West Germany | 2 | |||||||||
West Germany | 6 | Third place | ||||||||
26 June – Lausanne | ||||||||||
Austria | 1 | 3 July – Zürich | ||||||||
Austria | 7 | |||||||||
Uruguay | 1 | |||||||||
Switzerland | 5 | |||||||||
Austria | 3 | |||||||||
No comments:
Post a Comment