Group 1
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 6 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 2 | |
| 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Group 2
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 17 | 3 | 4 | |
| 2 | 1 | 0 | 1 | 7 | 9 | 2 | |
| 2 | 1 | 0 | 1 | 8 | 4 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 16 | 0 |
Group 3
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 6 | 0 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 7 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Group 4
| Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 6 | 4 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 3 | 2 | |
| 2 | 1 | 0 | 1 | 5 | 3 | 2 | |
| 2 | 0 | 1 | 1 | 5 | 8 | 1 |
| Quarter-finals | Semi-finals | Final | ||||||||
| 27 June – Bern | ||||||||||
| | 2 | |||||||||
| 30 June – Lausanne | ||||||||||
| | 4 | |||||||||
| | 4 | |||||||||
| 26 June – Basel | ||||||||||
| | 2 | |||||||||
| | 4 | |||||||||
| 4 July – Bern | ||||||||||
| | 2 | |||||||||
| | 2 | |||||||||
| 27 June – Geneva | ||||||||||
| | 3 | |||||||||
| | 0 | |||||||||
| 30 June – Basel | ||||||||||
| | 2 | |||||||||
| | 6 | Third place | ||||||||
| 26 June – Lausanne | ||||||||||
| | 1 | 3 July – Zürich | ||||||||
| | 7 | |||||||||
| | 1 | |||||||||
| | 5 | |||||||||
| | 3 | |||||||||

No comments:
Post a Comment