First round | Quarter-finals | Semi-finals | Final | |||||||||||
27 May – Rome | ||||||||||||||
Italy | 7 | |||||||||||||
31 May – Florence (replayed 1 June) | ||||||||||||||
United States | 1 | |||||||||||||
Italy | 1 (1) | |||||||||||||
27 May – Genoa | ||||||||||||||
Spain | 1 (0) | |||||||||||||
Spain | 3 | |||||||||||||
3 June – Milan | ||||||||||||||
Brazil | 1 | |||||||||||||
Italy | 1 | |||||||||||||
27 May – Turin | ||||||||||||||
Austria | 0 | |||||||||||||
Austria (a.e.t.) | 3 | |||||||||||||
31 May – Bologna | ||||||||||||||
France | 2 | |||||||||||||
Austria | 2 | |||||||||||||
27 May – Naples | ||||||||||||||
Hungary | 1 | |||||||||||||
Hungary | 4 | |||||||||||||
10 June – Rome | ||||||||||||||
Egypt | 2 | |||||||||||||
Italy (a.e.t.) | 2 | |||||||||||||
27 May – Trieste | ||||||||||||||
Czechoslovakia | 1 | |||||||||||||
Czechoslovakia | 2 | |||||||||||||
31 May – Turin | ||||||||||||||
Romania | 1 | |||||||||||||
Czechoslovakia | 3 | |||||||||||||
27 May – Milan | ||||||||||||||
Switzerland | 2 | |||||||||||||
Switzerland | 3 | |||||||||||||
3 June – Rome | ||||||||||||||
Netherlands | 2 | |||||||||||||
Czechoslovakia | 3 | |||||||||||||
27 May – Florence | ||||||||||||||
Germany | 1 | Third place | ||||||||||||
Germany | 5 | |||||||||||||
31 May – Milan | 7 June – Naples | |||||||||||||
Belgium | 2 | |||||||||||||
Germany | 2 | Germany | 3 | |||||||||||
27 May – Bologna | ||||||||||||||
Sweden | 1 | Austria | 2 | |||||||||||
Sweden | 3 | |||||||||||||
Argentina | 2 |
Tuesday, 8 April 2014
Count Down To World Cup 2014 In Brazil ( 1934 FIFA World Cup )
Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment