Group 1
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 1 | 0 | 8 | 2 | 5 |
Yugoslavia | 3 | 2 | 0 | 1 | 7 | 3 | 4 |
Switzerland | 3 | 1 | 1 | 1 | 4 | 6 | 3 |
Mexico | 3 | 0 | 0 | 3 | 2 | 10 | 0 |
Group 2
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
England | 3 | 1 | 0 | 2 | 2 | 2 | 2 |
Chile | 3 | 1 | 0 | 2 | 5 | 6 | 2 |
United States | 3 | 1 | 0 | 2 | 4 | 8 | 2 |
Group 3
Team | Pld | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Sweden | 2 | 1 | 1 | 0 | 5 | 4 | 3 | |
Italy | 2 | 1 | 0 | 1 | 4 | 3 | 2 | |
Paraguay | 2 | 0 | 1 | 1 | 2 | 4 | 1 | |
India | withdrew |
Group 4
Team | Pld | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Uruguay | 1 | 1 | 0 | 0 | 8 | 0 | 2 | |
Bolivia | 1 | 0 | 0 | 1 | 0 | 8 | 0 | |
France | withdrew |
Final Round
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Uruguay | 3 | 2 | 1 | 0 | 7 | 5 | 5 |
Brazil | 3 | 2 | 0 | 1 | 14 | 4 | 4 |
Sweden | 3 | 1 | 0 | 2 | 6 | 11 | 2 |
Spain | 3 | 0 | 1 | 2 | 4 | 11 | 1 |
No comments:
Post a Comment