Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
Norway | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Scotland | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Chile | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
Austria | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
South Africa | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 |
Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
Spain | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 |
Mexico | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
South Korea | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
Iran | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
United States | 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0 |
Group G
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Romania | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
England | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
Colombia | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 |
Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Group H
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
Croatia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 |
Japan | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
27 June – Paris | ||||||||||||||
Brazil | 4 | |||||||||||||
3 July – Nantes | ||||||||||||||
Chile | 1 | |||||||||||||
Brazil | 3 | |||||||||||||
28 June – Saint-Denis | ||||||||||||||
Denmark | 2 | |||||||||||||
Nigeria | 1 | |||||||||||||
7 July – Marseille | ||||||||||||||
Denmark | 4 | |||||||||||||
Brazil (pen.) | 1 (4) | |||||||||||||
29 June – Toulouse | ||||||||||||||
Netherlands | 1 (2) | |||||||||||||
Netherlands | 2 | |||||||||||||
4 July – Marseille | ||||||||||||||
Yugoslavia | 1 | |||||||||||||
Netherlands | 2 | |||||||||||||
30 June – St. Étienne | ||||||||||||||
Argentina | 1 | |||||||||||||
Argentina (pen.) | 2 (4) | |||||||||||||
12 July – Saint-Denis | ||||||||||||||
England | 2 (3) | |||||||||||||
Brazil | 0 | |||||||||||||
27 June – Marseille | ||||||||||||||
France | 3 | |||||||||||||
Italy | 1 | |||||||||||||
3 July – Saint-Denis | ||||||||||||||
Norway | 0 | |||||||||||||
Italy | 0 (3) | |||||||||||||
28 June – Lens | ||||||||||||||
France (pen.) | 0 (4) | |||||||||||||
France (a.e.t.) | 1 | |||||||||||||
8 July – Saint-Denis | ||||||||||||||
Paraguay | 0 | |||||||||||||
France | 2 | |||||||||||||
29 June – Montpellier | ||||||||||||||
Croatia | 1 | Third place | ||||||||||||
Germany | 2 | |||||||||||||
4 July – Lyon | 11 July – Paris | |||||||||||||
Mexico | 1 | |||||||||||||
Germany | 0 | Netherlands | 1 | |||||||||||
30 June – Bordeaux | ||||||||||||||
Croatia | 3 | Croatia | 2 | |||||||||||
Romania | 0 | |||||||||||||
Croatia | 1 | |||||||||||||
No comments:
Post a Comment