Group A
In the opening match of the tournament, Germany and Costa Rica played a game which ended 4–2 for the host in the highest scoring opening match in the tournament's history. Germany went on to win the Group A after edging Poland and breezing past Ecuador 3–0. Despite the defeat, Ecuador had already joined the host in the Round of 16 having beaten Poland and Costa Rica 2–0 and 3–0, respectively.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
Ecuador | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
Poland | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Costa Rica | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
Group B
In Group B, England and Sweden pushed Paraguay into third place after narrow victories over the South Americans. Trinidad and Tobago earned some international respect after a draw with Sweden in their opening game and managing to hold England scoreless for 83 minutes, until goals from Peter Crouch and Steven Gerrard sealed a 2–0 win for the Three Lions. Sweden qualified for the knockout rounds after drawing 2–2 with England to maintain their 38-year unbeaten record against them.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Sweden | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
Trinidad and Tobago | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
Group C
Both Argentina and Netherlands qualified from Group C with a game remaining, Argentina topping the group on goal difference having hammered Serbia and Montenegro 6–0 and beating Côte d'Ivoire 2–1. The Dutch picked up 1–0 and 2–1 victories over Serbia and Montenegro and Côte d'Ivoire, respectively. Côte d'Ivoire defeated Serbia and Montenegro 3–2 in their final game, in Serbia & Montenegro's last ever international before the break-up of the country.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
Netherlands | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
Ivory Coast | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 |
Serbia and Montenegro | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
Group D
Portugal coasted through in Group D, picking up the maximum number of points, with Mexico qualifying in second. Iran missed chances against Mexico in their opening 1–3 defeat and were eliminated in their match against Portugal. They fought hard against the Portuguese, but went down 2–0. Their last game against Angola ended in 1–1 draw. The Africans had a respectable first World Cup tournament after earning draws with Mexico (0–0) and Iran.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
Mexico | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Angola | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Iran | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Group E
In Group E, Italy went through to the Round of 16 conceding just one goal (an own goal) in the group phase against the United States. The US bowed out of the tournament after disappointing results against the Czech Republic and Ghana, 0–3 and 1–2, respectively, despite a 1–1 draw (finishing with 9 vs 10 men) against Italy. Tournament debutant Ghana joined Italy in the round of 16, following victories over the Czech Republic and the United States. Daniele De Rossi was suspended for 4 games following his sending-off against the United States.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
Ghana | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Czech Republic | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 |
United States | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Group F
Group F included the reigning World Champions Brazil, Croatia, Japan, and Australia. Playing in their first World Cup for 32 years, Australia came from behind to defeat Japan 3–1, and, despite losing 0–2 to Brazil, a 2–2 draw with Croatia was enough to give the Australians a place in the Round of 16 in a game where two players were sent-off for second bookings and one for a third booking by English referee Graham Poll. Australia became the first Oceanian team to reach the knockout stages. The Brazilians won all three games to qualify first in the group. Their 1–0 win against Croatia was through a goal late in the first-half by Kaká. Croatia and Japan went out of the tournament without a single win.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
Australia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Croatia | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Japan | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Group G
France only managed a scoreless draw against Switzerland and a 1–1 draw against South Korea. With captain Zinedine Zidane suspended, their 2–0 win against Togo was enough for them to advance to the knockout round. They were joined by the group winners, Switzerland, who defeated South Korea 2–0, and did not concede a goal in the tournament. South Korea won their first World Cup finals match outside their own country in defeating Togo, but four points were not enough to see them through to the round of 16 (the only team for which this was the case), while Togo exited without a point.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
France | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
South Korea | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
Togo | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
Group H
Spain dominated Group H, picking up the maximum number of points, scoring 8 goals, and conceding only 1. Ukraine, despite being beaten 4–0 by Spain in their first World Cup game, took advantage of the weaker opponents to beat Saudi Arabia 4–0 and scrape past Tunisia 1–0 thanks to a 70th minute penalty by Andriy Shevchenko, to reach the Round of 16. Saudi Arabia and Tunisia went out of the tournament having 1 point each, thanks to a 2–2 draw against each other.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
Ukraine | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
Tunisia | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
24 June – Munich | ||||||||||||||
Germany | 2 | |||||||||||||
30 June – Berlin | ||||||||||||||
Sweden | 0 | |||||||||||||
Germany (pen.) | 1 (4) | |||||||||||||
24 June – Leipzig | ||||||||||||||
Argentina | 1 (2) | |||||||||||||
Argentina | 2 | |||||||||||||
4 July – Dortmund | ||||||||||||||
Mexico | 1 | |||||||||||||
Germany | 0 | |||||||||||||
26 June – Kaiserslautern | ||||||||||||||
Italy | 2 | |||||||||||||
Italy | 1 | |||||||||||||
30 June – Hamburg | ||||||||||||||
Australia | 0 | |||||||||||||
Italy | 3 | |||||||||||||
26 June – Cologne | ||||||||||||||
Ukraine | 0 | |||||||||||||
Switzerland | 0 (0) | |||||||||||||
9 July – Berlin | ||||||||||||||
Ukraine (pen.) | 0 (3) | |||||||||||||
Italy (pen.) | 1 (5) | |||||||||||||
25 June – Stuttgart | ||||||||||||||
France | 1 (3) | |||||||||||||
England | 1 | |||||||||||||
1 July – Gelsenkirchen | ||||||||||||||
Ecuador | 0 | |||||||||||||
England | 0 (1) | |||||||||||||
25 June – Nuremberg | ||||||||||||||
Portugal (pen.) | 0 (3) | |||||||||||||
Portugal | 1 | |||||||||||||
5 July – Munich | ||||||||||||||
Netherlands | 0 | |||||||||||||
Portugal | 0 | |||||||||||||
27 June – Dortmund | ||||||||||||||
France | 1 | Third place | ||||||||||||
Brazil | 3 | |||||||||||||
1 July – Frankfurt | 8 July – Stuttgart | |||||||||||||
Ghana | 0 | |||||||||||||
Brazil | 0 | Germany | 3 | |||||||||||
27 June – Hanover | ||||||||||||||
France | 1 | Portugal | 1 | |||||||||||
Spain | 1 | |||||||||||||
France | 3 |
FIFA Fußball-Weltmeisterschaft Deutschland 2006 | |
---|---|
2006 FIFA World Cup official logo:
Celebrating Faces of Football | |
Tournament details | |
Host country | Germany |
Dates | 9 June – 9 July |
Teams | 32 (from 6 confederations) |
Venue(s) | 12 (in 12 host cities) |
Final positions | |
Champions | Italy (4th title) |
Runners-up | France |
Third place | Germany |
Fourth place | Portugal |
Tournament statistics | |
Matches played | 64 |
Goals scored | 147 (2.3 per match) |
Attendance | 3,359,439 (52,491 per match) |
Top scorer(s) | Miroslav Klose (5 goals) |
Best player | Zinedine Zidane |
Best young player | Lukas Podolski |
Best goalkeeper | Gianluigi Buffon |
No comments:
Post a Comment