Group A
Defending champions France were eliminated from Group A without scoring a goal after defeats to Denmark and debutants Senegal, who both progressed at the expense of two-time champions Uruguay.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Senegal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
Uruguay | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
France | 3 | 0 | 1 | 2 | 0 | 3 | −3 | 1 |
Group B
Spain won all three games to progress to the Round of 16, while Slovenia were eliminated with no points. Nelson Cuevas' second goal against Slovenia was enough to send Paraguay through by virtue of having scored more goals than South Africa.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 |
Paraguay | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
South Africa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Slovenia | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
Group C
Brazil won all three games to progress, whilst China PR were eliminated without a goal or a point. Costa Rica's leaky defense led to them being eliminated on goal difference, allowing Turkey to claim the runner-up spot.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 |
Turkey | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 |
China PR | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Group D
United States's shock 3–2 win over Portugal, together with a draw against South Korea was enough to send them through, even though they lost 1–3 against Poland. Portugal were eliminated with one win and two losses, including one against South Korea. Poland were also eliminated, despite beating United States in their final game.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
South Korea | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
United States | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 |
Portugal | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
Poland | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 |
Group E
Saudi Arabia were eliminated as the worst team in tournament, after three defeats and no goals scored, including an 8–0 loss to Germany. Germany qualified, knocking out Cameroon in the process. Robbie Keane was one of only two players to score against Germany in the whole World Cup (the other being Ronaldo of Brazil in the final), scoring in additional time to help claim second place in the group.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
Republic of Ireland | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
Cameroon | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 |
Saudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0 |
Group F
Like favourites France, second favourites Argentina were eliminated following a 1–1 draw with Sweden in their third game. They needed a victory following their second game loss to England to secure a second round berth. Sweden topped the group, having scored more goals than England, while Nigeria had already been eliminated before drawing with England in their final match.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sweden | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Argentina | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Group G
Mexico qualified after two wins in their first two games. Italy also progressed thanks to Ecuador's win over Croatia in Yokohama, and would have qualified even had Alessandro Del Piero not scored the equaliser against the Mexicans in the group's final match. This left Croatia and World Cup debutants Ecuador who picked up their maiden World Cup win against the Croats, as the two teams that did not advance.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
Italy | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Croatia | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 |
Ecuador | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
Group H
Hosts Japan topped the group with two wins and a draw. Belgium also qualified after a see-saw match with the Russians, while Tunisia was also eliminated after picking up just one point.
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
Belgium | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
Russia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
Tunisia | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
15 June – Seogwipo | ||||||||||||||
Germany | 1 | |||||||||||||
21 June – Ulsan | ||||||||||||||
Paraguay | 0 | |||||||||||||
Germany | 1 | |||||||||||||
17 June – Jeonju | ||||||||||||||
United States | 0 | |||||||||||||
Mexico | 0 | |||||||||||||
25 June – Seoul | ||||||||||||||
United States | 2 | |||||||||||||
Germany | 1 | |||||||||||||
16 June – Suwon | ||||||||||||||
South Korea | 0 | |||||||||||||
Spain (pen.) | 1 (3) | |||||||||||||
22 June – Gwangju | ||||||||||||||
Republic of Ireland | 1 (2) | |||||||||||||
Spain | 0 (3) | |||||||||||||
18 June – Daejeon | ||||||||||||||
South Korea (pen.) | 0 (5) | |||||||||||||
South Korea (aet) | 2 | |||||||||||||
30 June – Yokohama | ||||||||||||||
Italy | 1 | |||||||||||||
Germany | 0 | |||||||||||||
15 June – Niigata | ||||||||||||||
Brazil | 2 | |||||||||||||
Denmark | 0 | |||||||||||||
21 June – Shizuoka | ||||||||||||||
England | 3 | |||||||||||||
England | 1 | |||||||||||||
17 June – Kobe | ||||||||||||||
Brazil | 2 | |||||||||||||
Brazil | 2 | |||||||||||||
26 June – Saitama | ||||||||||||||
Belgium | 0 | |||||||||||||
Brazil | 1 | |||||||||||||
16 June – Ōita | ||||||||||||||
Turkey | 0 | Third place | ||||||||||||
Sweden | 1 | |||||||||||||
22 June – Osaka | 29 June – Daegu | |||||||||||||
Senegal | 2 | |||||||||||||
Senegal | 0 | South Korea | 2 | |||||||||||
18 June – Miyagi | ||||||||||||||
Turkey | 1 | Turkey | 3 | |||||||||||
Japan | 0 | |||||||||||||
Turkey | 1 |
No comments:
Post a Comment