| FIFA World Cup South Africa 2010 |

2010 FIFA World Cup official logo
|
| Tournament details |
| Host country | South Africa |
| Dates | 11 June – 11 July (31 days) |
| Teams | 32 (from 6 confederations) |
| Venue(s) | 10 (in 9 host cities) |
| Final positions |
| Champions | Spain (1st title) |
| Runners-up | Netherlands |
| Third place | Germany |
| Fourth place | Uruguay |
| Tournament statistics |
| Matches played | 64 |
| Goals scored | 145 (2.27 per match) |
| Attendance | 3,178,856 (49,670 per match) |
| Top scorer(s) | Diego Forlán
Thomas Müller
Wesley Sneijder
David Villa (5 goals each) |
| Best player | Diego Forlán |
| Best young player | Thomas Müller |
| Best goalkeeper | Iker Casillas |
No comments:
Post a Comment