Group A
Team
| Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
Mexico | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
South Africa | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 |
France | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Group B
|
Group C
|
Group D
|
Group E
|
Group F
|
Group G
|
Group H
|
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
26 June – Port Elizabeth | ||||||||||||||
Uruguay | 2 | |||||||||||||
2 July – Johannesburg | ||||||||||||||
South Korea | 1 | |||||||||||||
Uruguay (pen.) | 1 (4) | |||||||||||||
26 June – Rustenburg | ||||||||||||||
Ghana | 1 (2) | |||||||||||||
United States | 1 | |||||||||||||
6 July – Cape Town | ||||||||||||||
Ghana (aet) | 2 | |||||||||||||
Uruguay | 2 | |||||||||||||
28 June – Durban | ||||||||||||||
Netherlands | 3 | |||||||||||||
Netherlands | 2 | |||||||||||||
2 July – Port Elizabeth | ||||||||||||||
Slovakia | 1 | |||||||||||||
Netherlands | 2 | |||||||||||||
28 June – Johannesburg | ||||||||||||||
Brazil | 1 | |||||||||||||
Brazil | 3 | |||||||||||||
11 July – Johannesburg | ||||||||||||||
Chile | 0 | |||||||||||||
Netherlands | 0 | |||||||||||||
27 June – Johannesburg | ||||||||||||||
Spain (aet) | 1 | |||||||||||||
Argentina | 3 | |||||||||||||
3 July – Cape Town | ||||||||||||||
Mexico | 1 | |||||||||||||
Argentina | 0 | |||||||||||||
27 June – Bloemfontein | ||||||||||||||
Germany | 4 | |||||||||||||
Germany | 4 | |||||||||||||
7 July – Durban | ||||||||||||||
England | 1 | |||||||||||||
Germany | 0 | |||||||||||||
29 June – Pretoria | ||||||||||||||
Spain | 1 | Third place | ||||||||||||
Paraguay (pen.) | 0 (5) | |||||||||||||
3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
Japan | 0 (3) | |||||||||||||
Paraguay | 0 | Uruguay | 2 | |||||||||||
29 June – Cape Town | ||||||||||||||
Spain | 1 | Germany | 3 | |||||||||||
Spain | 1 | |||||||||||||
Portugal | 0 |
FIFA World Cup South Africa 2010 | |
---|---|
2010 FIFA World Cup official logo
| |
Tournament details | |
Host country | South Africa |
Dates | 11 June – 11 July (31 days) |
Teams | 32 (from 6 confederations) |
Venue(s) | 10 (in 9 host cities) |
Final positions | |
Champions | Spain (1st title) |
Runners-up | Netherlands |
Third place | Germany |
Fourth place | Uruguay |
Tournament statistics | |
Matches played | 64 |
Goals scored | 145 (2.27 per match) |
Attendance | 3,178,856 (49,670 per match) |
Top scorer(s) | Diego Forlán Thomas Müller Wesley Sneijder David Villa (5 goals each) |
Best player | Diego Forlán |
Best young player | Thomas Müller |
Best goalkeeper | Iker Casillas |
No comments:
Post a Comment