First round | Quarter-finals | Semi-finals | Final | |||||||||||
5 June – Marseille | ||||||||||||||
| 2 | |||||||||||||
12 June – Paris | ||||||||||||||
| 1 | |||||||||||||
| 3 | |||||||||||||
5 June – Paris | ||||||||||||||
| 1 | |||||||||||||
| 3 | |||||||||||||
16 June – Marseille | ||||||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
5 June – Strasbourg | ||||||||||||||
| 1 | |||||||||||||
| 6 | |||||||||||||
12 June – Bordeaux (replayed 14 June) | ||||||||||||||
| 5 | |||||||||||||
| 1 (2) | |||||||||||||
5 June – Le Havre | ||||||||||||||
| 1 (1) | |||||||||||||
| 3 | |||||||||||||
19 June – Paris | ||||||||||||||
| 0 | |||||||||||||
| 4 | |||||||||||||
5 June – Reims | ||||||||||||||
| 2 | |||||||||||||
| 6 | |||||||||||||
12 June – Lille | ||||||||||||||
| 0 | |||||||||||||
| 2 | |||||||||||||
4 June – Paris (replayed 9 June) | ||||||||||||||
| 0 | |||||||||||||
| 1 (4) | |||||||||||||
16 June – Paris | ||||||||||||||
| 1 (2) | |||||||||||||
| 5 | |||||||||||||
5 June – Lyon | ||||||||||||||
| 1 | Third place | ||||||||||||
| w/o | |||||||||||||
12 June – Antibes | 19 June – Bordeaux | |||||||||||||
| — | |||||||||||||
| 8 | | 4 | |||||||||||
5 June – Toulouse (replayed 9 June) | ||||||||||||||
| 0 | | 2 | |||||||||||
| 3 (2) | |||||||||||||
| 3 (1) |
Saturday, 12 April 2014
Count Down To World Cup 2014 In Brazil ( 1938 FIFA World Cup )
Result
No comments:
Post a Comment