Saturday, 19 July 2014
Sunday, 13 July 2014
Thursday, 12 June 2014
Count Down To World Cup 2014 In Brazil ( 2010 FIFA World Cup )
Result
Group A
Team
| Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Group B
|
Group C
|
Group D
|
Group E
|
Group F
|
Group G
|
Group H
|
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 26 June – Port Elizabeth | ||||||||||||||
| | 2 | |||||||||||||
| 2 July – Johannesburg | ||||||||||||||
| | 1 | |||||||||||||
| | 1 (4) | |||||||||||||
| 26 June – Rustenburg | ||||||||||||||
| | 1 (2) | |||||||||||||
| | 1 | |||||||||||||
| 6 July – Cape Town | ||||||||||||||
| | 2 | |||||||||||||
| | 2 | |||||||||||||
| 28 June – Durban | ||||||||||||||
| | 3 | |||||||||||||
| | 2 | |||||||||||||
| 2 July – Port Elizabeth | ||||||||||||||
| | 1 | |||||||||||||
| | 2 | |||||||||||||
| 28 June – Johannesburg | ||||||||||||||
| | 1 | |||||||||||||
| | 3 | |||||||||||||
| 11 July – Johannesburg | ||||||||||||||
| | 0 | |||||||||||||
| | 0 | |||||||||||||
| 27 June – Johannesburg | ||||||||||||||
| | 1 | |||||||||||||
| | 3 | |||||||||||||
| 3 July – Cape Town | ||||||||||||||
| | 1 | |||||||||||||
| | 0 | |||||||||||||
| 27 June – Bloemfontein | ||||||||||||||
| | 4 | |||||||||||||
| | 4 | |||||||||||||
| 7 July – Durban | ||||||||||||||
| | 1 | |||||||||||||
| | 0 | |||||||||||||
| 29 June – Pretoria | ||||||||||||||
| | 1 | Third place | ||||||||||||
| | 0 (5) | |||||||||||||
| 3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
| | 0 (3) | |||||||||||||
| | 0 | | 2 | |||||||||||
| 29 June – Cape Town | ||||||||||||||
| | 1 | | 3 | |||||||||||
| | 1 | |||||||||||||
| | 0 | |||||||||||||
| FIFA World Cup South Africa 2010 | |
|---|---|
2010 FIFA World Cup official logo
| |
| Tournament details | |
| Host country | South Africa |
| Dates | 11 June – 11 July (31 days) |
| Teams | 32 (from 6 confederations) |
| Venue(s) | 10 (in 9 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 64 |
| Goals scored | 145 (2.27 per match) |
| Attendance | 3,178,856 (49,670 per match) |
| Top scorer(s) | (5 goals each) |
| Best player | |
| Best young player | |
| Best goalkeeper | |
Subscribe to:
Posts (Atom)

